NEW SOUTH WALES |
|||
1 | KERRY MALONEY | RX Female 30-34 | CROSSFIT 2795 |
2 | GEORGINA ANDREWS | RX Female 30-34 | INDEPENDENT |
1 | Kristine Telfer | RX Female 35-39 | EMP PERFORMANCE |
2 | KARINA BURT | RX Female 35-39 | CROSSFIT LIFE CSP |
1 | NEROLI FIELD | RX Female 40-44 | INDEPENDENT |
2 | ALLY BENNETT | RX Female 40-44 | CROSSFIT GREATER WEST |
2 | MARIE COPELAND | RX Female 40-44 | Be Athletic Brookvale |
1 | ANGELA HUDSON | RX Female 45-49 | THE COALFACE GYM |
2 | Lyndall Ellis | RX Female 45-49 | CROSSFIT 2795 |
1 | LOLA TREADWELL | RX Female 50-54 | CROSSFIT INVENTIVE |
2 | JENNY KAY | RX Female 50-54 | INDEPENDENT |
1 | Judith Tynan | RX Female 55-59 | CROSSFIT ORIGIN |
2 | CHEZ WILLIS | RX Female 55-59 | CROSSFIT INVENTIVE |
1 | HILARY DANCE-WILSON | RX Female 60-64 | CROSSFIT CARV |
1 | MAX BURCH | RX Male 30-34 | INDEPENDENT |
2 | SEAN BRICKWOOD | RX Male 30-34 | CROSSFIT ORIGIN |
1 | CHRIS COGLE | RX Male 35-39 | INDEPENDENT |
1 | JORDAN ROSS | RX Male 35-39 | OCEAN FITNESS |
1 | DAN WINNING | RX Male 40-44 | CROSSFIT CHATSWOOD |
1 | RY STONE | RX Male 40-44 | INDEPENDENT |
1 | DAN MCGAVERN | RX Male 45-49 | INDEPENDENT |
1 | PHIL EVANS | RX Male 45-49 | CROSSFIT VANGUARD |
1 | GREG WILLIS | RX Male 50-54 | CROSSFIT INVENTIVE |
2 | STEVE BRADY | RX Male 50-54 | CROSSFIT CHATSWOOD |
1 | PAUL BYRNES | RX Male 55-59 | NSW 55-59 |
2 | IAN BUSTER | RX Male 55-59 | The Mona Gym |
1 | MARK UREN | RX Male 60-64 | CROSSFIT GEO |
AUSTRALIAN CAPITAL TERRITORY |
|||
1 | ERIN FARDELL | RX Female 30-34 | CROSSFIT CADC |
1 | HAYLEY SWAYSLAND | RX Female 35-39 | CROSSFIT SFS |
1 | KYLIE NEIGHBOUR | RX Female 40-44 | CROSSFIT SFS |
1 | MEGAN SMITH | RX Female 45-49 | SFS |
2 | MICHELLE BLACK | RX Female 45-49 | CROSSFIT SFS |
1 | RUTH MONK | RX Female 50-54 | CROSSFIT GRIFFITH |
1 | Nik Murray | RX Male 30-34 | CROSSFIT SFS |
2 | BRENTON JOYCE | RX Male 30-34 | INDEPENDENT |
1 | Alex McLennan | RX Male 35-39 | ADAPT CROSSFIT |
1 | Benjamin Warren | RX Male 40-44 | ADAPT CROSSFIT |
2 | STEVE SAINT | RX Male 40-44 | INDEPENDENT |
2 | SHANE ARMSTRONG | RX Male 40-44 | CARTEL FITNESS |
1 | SASCHA TANK | RX Male 45-49 | CROSSFIT WODEN |
2 | SCOTT WILLIAMS | RX Male 45-49 | CROSSFIT SFS |
1 | ROB LOWE | RX Male 50-54 | CROSSFIT CARTEL |
1 | ROY WILLIS | RX Male 60-64 | Lionmode Performance |
QUEENSLAND |
|||
1 | KAILEA WINN | RX Female 30-34 | CROSSFIT RELEASE |
2 | JAY BUTTIMORE | RX Female 30-34 | INDEPENDENT |
1 | KRISTIE WILLIAMS | RX Female 35-39 | CROSSFIT RELEASE |
2 | CATHERINE BETTIENS | RX Female 35-39 | CROSSFIT CAPCOAST |
1 | KIRSTEN MCKESSAR | RX Female 40-44 | CAP COAST |
2 | JULIE O’RILEY | RX Female 40-44 | CROSSFIT 4115 |
1 | KELLY FRAWLEY | RX Female 45-49 | INDEPENDENT |
1 | KERRIE THIESS | RX Female 50-54 | CROSSFIT KANGA ROCKS |
1 | CHERISE WALMSLEY | RX Female 55-59 | CROSSFIT KANGAROCKS |
1 | GEORGINA JARDEN | RX Female 60-64 | CROSSFIT KANGAROCKS |
1 | LUKE VENN | RX Male 30-34 | CROSSFIT NOOK |
1 | ANTONY SMOOTHY | RX Male 30-34 | INDEPENDENT |
1 | DAVID GURNEY | RX Male 35-39 | INDEPENDENT |
1 | ZACK WILLIAMS | RX Male 35-39 | INDEPENDENT |
1 | GREG COSTELLO | RX Male 40-44 | CROSSFIT CURRUMBIN |
2 | PACO GONZALEZ | RX Male 40-44 | LOCO HQ |
1 | GREG WOODGER | RX Male 45-49 | CROSSFIT MARYBOROUGH |
2 | MICHAEL LOCKE | RX Male 45-49 | CROSSFIT CURRUMBIN |
1 | PHIL MINDEL | RX Male 50-54 | CROSSFIT DUNGEON |
2 | DION WALMSLEY | RX Male 50-54 | CROSSFIT KANGA |
1 | BRETT CHAPMAN | RX Male 55-59 | CROSSFIT WESTERN FRONT |
2 | GUY PACKARD | RX Male 55-59 | CROSSFIT 505 |
1 | LARRY PHILLIPS | RX Male 60-64 | CROSSFIT KANGA |
1 | SHLOMO GEVA | RX Male 65+ | KANGA ROCKS |
WESTERN AUSTRALIA |
|||
1 | NIKKI JANOSZ | RX Female 30-34 | IRONBODY CROSSFIT |
1 | CARLY THOMAS | RX Female 35-39 | crossfit ironbody |
2 | LAURA DIMMER | RX Female 35-39 | CROSSFIT MANTICORE |
1 | JESSICA LABELLE | RX Female 40-44 | CROSSFIT MANTICORE |
2 | ANGELA GAWTHORNE | RX Female 40-44 | INDEPENDENT |
1 | CHARLOTTE BARTLETT | RX Female 45-49 | IRONBODY CROSSFIT |
2 | JOANNE PEARSON | RX Female 45-49 | ARTAX |
1 | JACKIE SEARIES | RX Female 50-54 | CROSSFIT CHASINGBETTER |
1 | LESLEY HAIM | RX Female 65+ | inderpendant |
1 | ANDY PRICE | RX Male 30-34 | CROSSFIT CHASINGBETTER |
2 | MICHAEL MEZZATESTA | RX Male 30-34 | HILLSIDE CROSSFIT |
1 | MICHAEL BALL | RX Male 35-39 | CROSSFIT MANTICORE |
2 | WILLIAM MAHER | RX Male 35-39 | INDEPENDENT |
1 | PAUL BLACKFORD | RX Male 40-44 | THE MOVEMENT FITNESS AND WELLBEING |
1 | Justin Creighton | RX Male 45-49 | INDEPENDENT |
2 | JOHN MILLS | RX Male 45-49 | IRONBODY CROSSFIT |
1 | Bryan Williams | RX Male 50-54 | CROSSFIT CHASING BETTER |
TASMANIA |
|||
1 | KYLIE WRANKMORE | RX Female 30-34 | CROSSFIT AGEMA |
1 | KATH OLECHOWSKI | RX Female 35-39 | CROSSFIT 42 SOUTH |
1 | LISA ROBERTSON | RX Female 40-44 | CROSSFIT PORTSIDE |
1 | Nicolette Dunstone | RX Female 55-59 | INDEPENDENT |
1 | NATHAN JAMES | RX Male 30-34 | CROSSFIT AGEMA |
2 | MATHEW WILLIAMS | RX Male 30-34 | CROSSFIT AGEMA |
1 | STEFAN LENDVAY | RX Male 35-39 | CROSSFIT AGEMA |
2 | WADE BISSETT | RX Male 35-39 | CROSSFIT 42 SOUTH |
1 | SEAN BLIGHT | RX Male 40-44 | CROSSFIT 42SOUTH |
2 | GLEN WILLIAMS | RX Male 40-44 | CROSSFIT AGEMA |
SOUTH AUSTRALIA |
|||
1 | EVE MAYWALD | RX Female 35-39 | BLUE LAKE CROSSFIT |
1 | KAREN MILLER | RX Female 65+ | CROSSFIT LOADED |
1 | MATTY GREEN | RX Male 30-34 | CROSSFIT ADELAIDE |
1 | TIM PEARSON | RX Male 40-44 | CROSSFIT TRG |
1 | TIM WURST | RX Male 40-44 | CrossFit AERE |
1 | JASON VAN NOORDENNEN | RX Male 45-49 | V2 FIT ST MARY |
NORTHERN TERRITORY |
|||
1 | SARAH BUTT | RX Female 30-34 | INDEPENDENT |
1 | SONJA KERR | RX Female 35-39 | CENTRAL OUTBACK CROSSFIT |